Back to Matches
2026-02-15• Don Bradman Ground, Nallur.
D-Vigo-S XI
VS
Rogue Hawn
D-Vigo-S XI: 179/4 (17.3) | Rogue Hawn: 178/9 (20.0)
D-Vigo-S XI won by 5 wickets
Rogue Hawn
178/9 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Magalingam | b Lingappan | 0 | 1 | 0 | 0 | 0.00 |
| Vishnu Priyan (wk) | run out (Mani bp / † Suresh Krish) | 0 | 0 | 0 | 0 | - |
| Vignesh | run out (Suresh Kumar) | 2 | 5 | 0 | 0 | 40.00 |
| Suresh Bala (c) | c Suresh Kumar b Ram | 25 | 17 | 4 | 1 | 147.06 |
| Vijay Peethambaram | b M.S.VIGNESHWAR | 37 | 38 | 3 | 4 | 97.37 |
| Rajesh | b M.S.VIGNESHWAR | 14 | 18 | 3 | 0 | 77.78 |
| Murali | c Raj b Mani bp | 1 | 3 | 0 | 0 | 33.33 |
| Sundar MSJ | b M.S.VIGNESHWAR | 8 | 7 | 0 | 1 | 114.29 |
| Suresh | not out | 35 | 23 | 5 | 1 | 152.17 |
| Kamalesh K | run out (Lingappan / † Suresh Krish) | 2 | 10 | 0 | 0 | 20.00 |
| Selva G | not out | 0 | 0 | 0 | 0 | - |
Extras: 54 (wd 41, b 8, lb 3, nb 2)
Bowling
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lingappan (c) | 4 | 0 | 27 | 1 | 6.75 |
| Suresh Kumar | 3 | 0 | 49 | 0 | 16.33 |
| Ram | 2 | 0 | 20 | 1 | 10.00 |
| Mani bp | 4 | 0 | 25 | 1 | 6.25 |
| M.S.VIGNESHWAR | 4 | 0 | 25 | 3 | 6.25 |
| Harikumar Balachander | 3 | 0 | 21 | 0 | 7.00 |
Fall of Wickets: 0-1 (Magalingam, 0.1), 1-2 (Vishnu Priyan, 0.3), 14-3 (Vignesh, 2.3), 64-4 (Suresh Bala, 4.5), 91-5 (Rajesh, 9.0), 96-6 (Murali, 11.1), 126-7 (Sundar MSJ, 13.4), 139-8 (Vijay Peethambaram, 15.2), 178-9 (Kamalesh K, 20.0)

